1 piece (MOQ)
Business Type | Manufacturer, Supplier |
Brand Name | KARAM |
Material | Mild Steel |
Color | Green |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The all geared lathe machine is mainly used for executing various metal shaping tasks in different industries. They basically have a gear box with lead screw and feed shaft that increases its machining capacity. A light duty all geared lathe caters to the light operational requirements of a work shop or tool room.
Technical Specifications: (in mm)
MODEL | GKL6 | GKL8 | GKL10 | GKL12 | GKL14 |
Bed Length | 6 ½ Ft | 8 ½ Ft | 10 ½ Ft | 12Ft | 14Ft |
Width of bed | 375mm | 450mm | 500mm | 550mm | 600mm |
Height of center | 300mm | 400mm | 450mm | 500mm | 550mm |
Swing over bed | 600mm | 800mm | 900mm | 1000mm | 1100mm |
Swing over cross slide | 325mm | 530mm | 610mm | 660mm | 710mm |
Swing in gap | 865mm | 1200mm | 1300mm | 1350mm | 1500mm |
Admit between centers | 1000mm | 1500mm | 2000mm | 2200mm | 2500mm |
No’s of spindle speeds | 8 | 9 | 8 | 8 | 8 |
RPM Range | 30-720 | 30-720 | 25-475 | 25-275 | 25-275 |
Spindle Hollow | 65mm | 90mm | 105mm | 103mm | 103mm |
Metric Threads | 1-14mm | 1-14mm | 1-14mm | 1-14mm | 1-14mm |
With Worth Threads TPI | 2-30TPI | 2-30TPI | 2-30TPI | 2-30TPI | 2-30TPI |
D.P. Threads | 6-80DP | 6-80DP | 6-80DP | 6-80DP | 6-80DP |
No of Feeds | 30 | 30 | 30 | 30 | 30 |
Range of Long Feed |
0.2 to 3.0mm |
0.2 to 3.0mm |
0.2 to 3.0mm |
0.2 to 3.0mm |
0.2 to 3.0mm |
Range of Transverse feed |
0.033 to 0.50 |
0.033 to 0.50 |
0.033 to 0.50 |
0.033 to 0.50 |
0.033 to 0.50 |
Electric motor Hp/Rpm | 3*1440 | 5*1440 | 7.5*1440 | 7.5*1440 | 10*1440 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.