Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Color | Grey |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
In the slotting machine, work item is placed in a vertical position on the bed. And then cutting tools move in reciprocating action to perform the operation and shed the additional material from the work item. In the slotting machine cutting action is executed at the downward stroke.
Technical Specifications: (in mm )
SPECIFICATIONS | SIZES | SIZES | SIZES | SIZES |
Maximum Length of Stroke | 8” Light | 10” Heavy | 10” | 12” |
Length of Ram | 20” | 30” | 30” | 40” |
Width of Ram | 6” | 8” | 8” | 9” |
Length of Ram Bearing | 14” | 20” | 22” | 26” |
No. of Speeds to Ram by Gear Box | 2 | 2 | 4 | 4 |
Maximum diameter of work Admitted | 20” | 32” | 36” | 48” |
Maximum Height of work Admitted | 7” | 9” | 11” | 15” |
Longitudinal traverse of table | 9” | 15” | 18” | 24” |
Transverse traverse of table | 10” | 12” | 15” | 18” |
Diameter of Circular table | 12” | 15” | 18” | 24” |
Horse Power required | 1 H.P. | 2 H.P. | 3 H.P. | 5 H.P. |
Approx. Weight of Casting | 13 Qnt. | 15 Qnt. | 25 Qnt. | 30 Qnt. |
Dividing arrangements | Yes | Yes | Yes | Yes |
Slottomill table size | 30”x 8” | 36”x 8½” | 36”x 8½” | 48”x 11” |
Centre of dividing head | 5” | 5” | 6” | 6” |
Hi! Simply click below and type your query.
Our experts will reply you very soon.