1 piece (MOQ)
Business Type | Supplier, Trader |
Finishing | Polished |
Specialities | Long Life, High Performance, Easy To Operate |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The gear hob is a formed tooth milling cutter with helical teeth arranged like the thread on a screw. These teeth- are fluted to produce the required cutting edges. Hobs are generally used for such work as finishing spur gears, spiral gears, and worm gears. They may also be used to cut ratchets and spline shafts.
Technical Specifications: (in mm)
Model | 0 | 0A | 1 | 1½ | 2 | 3 | 4 |
Table | Inches MM | Inches MM | Inches MM | Inches MM | Inches MM | Inches MM | Inches MM |
Working Surface | 8x35 200x890 | 9x40 230x1020 | 10x45 255x1140 | 11x50 280x1270 | 12x55 305x1400 | 13x60 330x1525 | 13x65 330x1650 |
Swivel | 45* | 45* | 45* | 45* | 45* | 45* | 45* |
T. Slot Nos./Size | 3-½ 3-12 | 3-½ 3-12 | 3-5/8 3-16 | 3-5/8 3-16 | 3-5/8 3-16 | 3-5/8 3-16 | 3-5/8 3-16 |
Distance between T. Slot | 2 50 | 2.250 58 | 2.270 70 | 3 75 | 3.150 80 | 3.25 83 | 3.250 83 |
Spindle | |||||||
No. of Spindle Speeds | 6 | 6 | 9 | 9 | 9 | 12 | 12 |
Range of Spindle Speeds | 50 to 750 | 50 to 750 | 40 to 750 | 40 to 750 | 40 to 750 | 40 to 1100 | 40 to 1100 |
Spindle Taper | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 |
Arbour Diameter | 1 25.4 | 1 25.4 | 1 25.4 | 1 25.4 | 1 25.4 | 1 25.4 | 1 25.4 |
Feeds | |||||||
Longitudinal | 18 460 | 20 500 | 23 585 | 26 660 | 30 760 | 38 965 | 43 1090 |
Cross | 4.5 115 | 6 128 | 10 255 | 12 305 | 15 380 | 17 430 | 20 510 |
Vertical | 10 280 | 12 305 | 14 330 | 17 430 | 20 510 | 25 635 | 29 736 |
No. of Auto Feeds | 2 | 2 | 9 | 9 | 9 | 9 | 9 |
Feed Range P/M Longi. | .1mm to .3mm/Rev | .1mm to .3mm/Rev | 10mm to 120mm/Rev | 10mm to 120mm/Rev | 10mm to 120mm/Rev | 10mm to 120mm/Rev | 10mm to 120mm/Rev |
No. of Auto feeds in all Geared | ____ ____ | ____ ____ | ____ ____ | 9 | 9 | 9 | 9 |
Longitudinal Feeds / Min. | ____ ____ | ____ ____ | ____ ____ | ½x6 12x152 | ½x6 12x152 | ½x6 12x152 | ½x6 12x152 |
Cross Feeds / Min. | ____ ____ | ____ ____ | ____ ____ | ½x6 12x152 | ½x6 12x152 | ½x6 12x152 | ½x6 12x152 |
Vertical Feeds / Min. | ____ ____ | ____ ____ | ____ ____ | 1/16x1.5 1.5x38 | 1/16x1.5 1.5x38 | 1/16x1.5 1.5x38 | 1/16x1.5 1.5x38 |
Rapid (In all geared only) | |||||||
No. of Rapid Feeds | ____ ____ | ____ ____ | ____ ____ | 1 | 1 | 1 | 1 |
Longitudinal Rapid / Min | ____ ____ | ____ ____ | ____ ____ | 35 890 | 35 890 | 35 890 | 35 890 |
Cross Rapid / Min | ____ ____ | ____ ____ | ____ ____ | 35 890 | 35 890 | 35 890 | 35 890 |
Vertical Rapid / Min | ____ ____ | ____ ____ | ____ ____ | 7 178 | 7 178 | 7 178 | 7 178 |
Electrical | |||||||
Main Motor | 1 HP-1440 RPM | 1 HP-1440 RPM | 1.5 HP-1440 RPM | 2 HP-1440 RPM | 3 HP-1440 RPM | 3 HP-1440 RPM | 5 HP-1440 RPM |
Feed Motor | 1 HP-1440 RPM | 1 HP-1440 RPM | 2 HP-1440 RPM | 2 HP-1440 RPM | 2 HP-1440 RPM | ||
Feed Motor (in all geared only) | ____ ____ | ____ ____ | ____ ____ | 2 HP-960 RPM | 2 HP-960 RPM | 2 HP-960 RPM | 3 HP-960 RPM |
Coolant Pump | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP |
Machine Weight | 650 Kg | 850 Kg | 1300 Kg | 1600 Kg | 2200 Kg | 3200 Kg | 3800 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.