1 piece (MOQ)
Business Type | Manufacturer, Supplier |
Brand Name | KARAM |
Color | Green |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
A horizontal boring machine or horizontal boring mill is a machine tool which bores holes in a horizontal direction. There are three main types — table, planer and floor. The table type is the most common and, as it is the most versatile, it is also known as the universal type.
Technical Specifications: (in mm)
Alloy Steel Work Spindle Hardened & Ground-Diameter (MM) |
65 | 80 | 100 | 110 | 125 | 150 | 200 |
Morse Taper Number | 4 |
5 | 6 | 6 | 6 | Metric 80 | Metric 80 |
Max. Longitudinal Movement of Working Spindle | 410 | 510 | 510 | 510 | 600 | 800 | 1000 |
Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Range of Spindle Speeds - R.P.M. | 20 to 300 | 20 to 300 | 15 to 250 | 15 to 250 | 15 to 250 | 15 to 250 | 15 to 250 |
Longitudinal Work Spindle Feeds (Steps) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
No. of Axial Work Spindle Feeds (Nos.) |
Nil | Nil | 3 | 3 | 3 | 3 | 3 |
Work Spindle Feed Range | Nil | Nil | 0.25 mm/rev., 0.125 mm/rev. & 0.075 mm/rev. | ||||
Max. Height of the Spindle Axis from Table Surface | 800 | 925 | 1000 | 1100 | 1250 | 1500 | 2000 |
Min. Height of the Spindle Axis from Table Surface | 20 | 25 | 35 | 35 | 35 | 50 | 50 |
Dimensions of the Rotary Table | 880x1050 | 900x1105 | 1030x1375 | 1100x1450 | 1225x1675 | 1500x2000 | 2000x2000 |
Longitudinal Table Traverse | 1500 | 1625 | 1775 | 1925 | 2050 | 2225 | 2500 |
Long. Table Traverse Feeds ( Including one Rapid) | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
Transversal Table Travel Feeds (Including one Rapid) | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
Vertical Head Stock Travel Feeds (Including one Rapid) | 4 | 4 | 4 | 4 | 15 | 15 | 15 |
Rotary Table Automatic Feeds ( Including one Rapid) | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
Max. Cross Movement of the Table | 910 | 1000 | 1100 | 1300 | 1550 | 2000 | 2500 |
Max. Distance Between Stay Bearing and Facing Head | 2150 | 2400 | 2690 | 2800 | 2950 | 3400 | 4000 |
Facing Head Diameter | 450 | 505 | 555 | 600 | 650 | 700 | 750 |
Weight Approximate in Kgs. without Packing | 7500 | 8500 | 10000 | 11500 | 16500 | 20000 | 25000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.