1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Color | Blue |
Condition | New |
Type | Gear Shaping Machines |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are one of the leading and topmost manufacturers, suppliers and traders of optimum quality of Shaping Machine. For the purpose of shaping of different materials such as heavy duty metal components, these shaping machines are widely used in varied industries. Their easy to operate and longer functional life attributes, makes these machines highly appreciated among our customers.
Features:
High performance
Less energy consumption
Longer serving life
Technical Specifications: (in mm)
CAPACITY | 18" | 24" | 30" | 36" | 42" |
Length of Ram Stroke | 457 | 610 | 815 | 915 | 1070 |
Length of Ram | 1000 | 1350 | 1610 | 1700 | 2000 |
Length and width of ram bearing on body | 750*450 | 810*450 | 960*450 | 1100*450 | 1250*450 |
TABLE | |||||
Working surface of table | 450*300 | 600*350 | 815*400 | 900*500 | 1000*500 |
Max table travel-horizontal | 508 | 610 | 810 | 870 | 1020 |
Max table travel-vertical | 330 | 400 | 450 | 500 | 550 |
Angular movement of table on either side | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R |
TOOL SLIDE | |||||
Maximum size of tool shank accommodated | 32*16 | 51*21 | 51*21 | 38*21 | 38*21 |
Max vertical travel of tool slide | 150 | 150 | 150 | 200 | 200 |
Max swivel of tool head | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R |
BASE | |||||
Length and width of base | 1275*600 | 1500*600 | 1800*600 | 2100*600 | 2400*600 |
SPEED AND FEEDS | |||||
Range of ram speeds (SPM) | 25,50,75 | 25,50,75 | 25,50,75 | 25,50,75 | 25,50,75 |
Dia of motor pully | 100 | 100 | 100 | 100 | 100 |
Range of table feed per stroke of ram | 0.229-0.687 | 0.229-0.687 | 0.229-0.687 | 0.229-0.687 | 0.229-0.687 |
Range of tool head feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed |
DRIVE AND ELECTRCAL EQUIPMENTS OPTIONAL | |||||
3 phase electric main drive motor | 2hP | 2hP | 3hP | 3hP | 5hP |
Speed R.P.M | 1440 | 1440 | 1440 | 1440 | 1440 |
Main switch starter | 5amp | 5amp | 5amp | 5amp | 5amp |
Type pf Drive | V-Belt Cone Pully Drive | ||||
Lubrication System | Manual Hard Operated Pump |
Hi! Simply click below and type your query.
Our experts will reply you very soon.